AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2716                
POS_VISITOR 8479                
POS_DAY 14838               
POS_DOMAIN 3416                
POS_LOGIN 3873                
POS_ROBOT 4028                
POS_WORMS 4557                
POS_EMAILSENDER 4688                
POS_EMAILRECEIVER 4831                
POS_SESSION 15604               
POS_FILESIZE 17875               
POS_SIDER 15783               
POS_FILETYPES 4966                
POS_DOWNLOADS 5214                
POS_OS 5304                
POS_BROWSER 5653                
POS_SCREENSIZE 6670                
POS_UNKNOWNREFERER 6744                
POS_UNKNOWNREFERERBROWSER 7260                
POS_ORIGIN 7420                
POS_SEREFERRALS 7557                
POS_PAGEREFS 7735                
POS_SEARCHWORDS 7883                
POS_KEYWORDS 8035                
POS_MISC 2380                
POS_ERRORS 8094                
POS_CLUSTER 3729                
POS_SIDER_404 8170                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801063539 1 0 9053408052491
FirstTime 20250701024032
LastTime 20250731225121
LastUpdate 20250802084049 1 0 0 0 0
TotalVisits 128                 
TotalUnique 111                 
MonthHostsKnown 73                  
MonthHostsUnknown 48                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 4062 0 5 2935
1 2 2 17842 0 6 3522
2 10 10 9213 0 6 3522
3 4 6 13058 1 12 8799
4 4 5 12379 1 12 26277
5 5 5 13863 0 2 1174
6 4 6 6284 1 7 6451
7 2 3 6529 0 3 0
8 37 39 37276 5 6 16792
9 22 22 5858 5 23 57352
10 34 44 3417906 2 15 30241
11 80 116 23169980 0 13 4696
12 47 75 22233225 1 17 10451
13 29 81 36158634 0 7 587
14 19 23 26624 0 7 3121
15 12 12 9508 28 32 41974
16 2 2 5858 1 14 12353
17 5 5 7871 3 13 31042
18 25 66 23776981 5 22 60888
19 27 29 12805 4 15 17435
20 2 2 11500 0 2 587
21 22 22 11850 4 15 5050297
22 17 19 23033 0 1 0
23 16 26 13579 6 36 83717
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 366 483 60116594
ru 13 13 23747
pe 8 76 46234859
cn 8 14 2530637
ua 7 7 4942
nl 6 6 10800
gb 5 5 14295
se 3 3 8779
jp 2 4 2684
eu 2 2 2720
id 1 3 22374
ca 1 1 2921
cz 1 1 587
lt 1 1 8921
zz 1 1 87
de 1 1 0
au 1 1 2929
it 1 1 8921
sc 1 1 8921
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 141 253184 20250731141417 42
no_user_agent 30 48361 20250725164341 0
facebookexternalhit/ 23 5062780 20250731121738 11
bingbot/ 14 47703 20250715182551 2
Go\-http\-client/ 11 18663 20250722100206 1
unknown 10 6206 20250730050715 10
CheckMarkNetwork/ 10 26516 20250728172308 1
checker 3 8787 20250716062501 0
Yahoo![\x20]Slurp 2 1342 20250710083815 0
bingpreview 1 671 20250718194459 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 7 112992 0 0
Unknown 290 94298 0 0
txt 2 1342 0 0
jpg 31 7941982 0 0
json 5 4733 0 0
js 48 25470 0 0
html 117 301603 0 0
jpeg 35 10956740 0 0
png 72 89555235 0 0
php 17 11323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 52 0 30608
/security.txt 1 0 671
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 2 2
android13 1 1
androidmarshmallow 1 1
macosx15 6 6
macosx 2 2
macos11 2 2
win2003 1 1
Unknown 22 21
linux 56 48
macosx13 1 1
androidlollipop 2 2
win8.1 1 1
androidkitkat 1 1
ios_iphone 120 23
linuxubuntu 2 2
win10 366 297
android10 4 4
macosx10 21 1
macos12 9 9
ios_ipad 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome103.0.0.0 1 1
firefox122.0 1 1
safari 115 18
chrome45.0.2454.84 1 1
msie11.0 1 1
chrome78.0.3904.108 2 2
chrome83.0.4103.97 5 5
chrome78.0.3904.62 3 3
chrome103.0.5060.114 2 2
chrome120.0.0.0 1 1
chrome138.0.7204.23 7 1
safari15.1 1 1
Unknown 10 10
safari17.3.1 1 1
chrome14.0.794.0 1 1
firefox111.0 5 5
edge115 1 1
chrome112.0.5615.136 1 1
safari17.1.2 1 1
chrome39.0.2171.95 20 0
firefox 1 1
chrome105.0.0.0 2 2
chrome114.0.0.0 15 15
chrome111.0.0.0 5 5
chrome91.0.4472.114 2 2
safari13.0.3 1 1
safari16.4 4 4
firefox137.0 7 7
firefox35.0 1 1
chrome125.0.0.0 2 2
chrome138.0.0.0 77 9
chrome115.0.0.0 5 5
chrome129.0.0.0 1 1
chrome79.0.3945.88 1 1
chrome74.0.3729.169 260 260
chrome76.0.3809.100 1 1
firefox140.0 1 1
opera109.0.0.0 1 1
firefox45.0 1 1
safari15.0 2 2
chrome109.0.0.0 1 1
netscape5.0 8 8
mozilla 9 8
firefox108.0 3 3
chrome89.0.4389.90 3 1
chrome134.0.0.0 2 1
chrome73.0.3683.90 2 2
safari16.1 3 3
chrome42.0.2311.135 1 1
chrome137.0.0.0 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250705151231
Mozilla/5.0_Firefox/35.0 20250711213435
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250708235545
Mozilla/5.0 20250725144559
Cpanel-HTTP-Client/1.0 20250708232839
Python/3.8_aiohttp/3.9.5 20250721085303
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250719072441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250708232839
Python/3.8_aiohttp/3.9.5 20250721085303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 393 415
From1 0 0
From2 2 2
From3 0 0
From4 34 207
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
108.103.227.35.bc.googleusercontent.com 40 40 0 20250728193736
140.64.75.34.bc.googleusercontent.com 20 20 0 20250716213410
235.15.185.35.bc.googleusercontent.com 20 20 0 20250718225534
123.141.74.34.bc.googleusercontent.com 20 20 0 20250709191917
undefined.hostname.localhost 14 14 9394 20250710083815
vm4262533.stark-industries.solutions 12 12 14826 20250714050057
171.211.75.34.bc.googleusercontent.com 10 10 0 20250721093942
94.32.229.35.bc.googleusercontent.com 10 10 0 20250713120702
179.24.196.35.bc.googleusercontent.com 10 10 0 20250715130357
104.28.115.85 10 49 18407810 20250731143512
223.79.148.34.bc.googleusercontent.com 10 10 0 20250731112602
142.18.148.34.bc.googleusercontent.com 10 10 0 20250711122238
104.44.138.34.bc.googleusercontent.com 10 10 0 20250720102415
200.166.23.34.bc.googleusercontent.com 10 10 0 20250724145140
156.75.237.35.bc.googleusercontent.com 10 10 0 20250725114312
55.44.237.35.bc.googleusercontent.com 10 10 0 20250701152535
132.142.194.35.bc.googleusercontent.com 10 10 0 20250702182802
102.65.23.34.bc.googleusercontent.com 10 10 0 20250710114646
64.3.73.34.bc.googleusercontent.com 10 10 0 20250722084632
111.129.139.34.bc.googleusercontent.com 10 10 0 20250708133945
127.143.148.34.bc.googleusercontent.com 10 10 0 20250730114249
170.202.148.34.bc.googleusercontent.com 10 10 0 20250723092036
97.104.23.34.bc.googleusercontent.com 10 10 0 20250706121646
ip140.ip-15-235-97.net 9 9 23791 20250712112733
corporate.vip9.noc401.com 9 9 576 20250708232839
104.28.115.86 5 37 14019247 20250725182728
46.101.245.243 1 1 2929 20250717130903
aei2s.seruhah.com 1 1 2921 20250727192811
165.232.32.137 1 1 2929 20250725130437
164.84.83.34.bc.googleusercontent.com 0 2 1342 
164.90.183.7 1 1 2929 20250703142805
134.122.58.20 1 1 2929 20250715111042
164.90.146.176 1 1 2929 20250731132537
207.186.125.34.bc.googleusercontent.com 0 2 1342 
ec2-35-94-125-240.us-west-2.compute.amazonaws.com 1 1 2929 20250713145513
ec2-13-52-185-166.us-west-1.compute.amazonaws.com 1 1 2929 20250711181930
scanner-07.ch1.censys-scanner.com 1 2 3600 20250719072441
192.36.109.70 1 1 2929 20250713234907
130.178.139.34.bc.googleusercontent.com 0 2 1342 
68.192.196.104.bc.googleusercontent.com 0 2 1342 
syn-071-065-111-036.res.spectrum.com 1 1 4695 20250731225147
128.199.6.87 1 1 2929 20250729112250
c-67-187-13-39.hsd1.va.comcast.net 1 1 2639 20250731225158
142.93.247.82 1 1 2921 20250722042642
199.244.88.231 1 1 2929 20250703144010
161.35.162.215 1 1 2929 20250707120706
vm4205520.stark-industries.solutions 7 7 4942 20250701024033
165.227.75.24 1 1 2929 20250702224138
c-73-177-215-106.hsd1.va.comcast.net 1 1 2579 20250731225121
64.226.84.173 1 1 2929 20250701124523
151.241.240.35.bc.googleusercontent.com 2 2 3600 20250728190515
h2web369.infomaniak.ch 3 3 2013 20250718194500
173.244.33.15 1 1 2929 20250708235607
172.56.223.254 1 1 2579 20250731225122
syn-173-168-231-092.res.spectrum.com 1 1 2419 20250731225136
ec2-3-141-3-170.us-east-2.compute.amazonaws.com 1 1 87 20250708235545
165.231.182.12 1 1 8921 20250727011920
161.35.187.54 1 1 2929 20250705123612
58.49.233.126 1 1 2929 20250706041405
159.203.134.87 1 1 2929 20250708105543
lan-213-159-38-90.vln.penki.lt 1 1 8921 20250726053058
37.252.5.132 1 1 2579 20250710204139
vmi2381670.contaboserver.net 2 2 2720 20250707001214
203.83.11.13 1 1 2929 20250725144559
vm4346497.example.com 4 4 4942 20250726065557
134.209.87.16 1 1 2929 20250725183539
103.149.55.34.bc.googleusercontent.com 1 1 8921 20250720012313
5.181.131.6 1 1 0 20250722140031
209.38.37.203 1 1 2921 20250721124645
ec2-54-153-70-217.us-west-1.compute.amazonaws.com 1 1 2929 20250704191514
ec2-18-139-219-231.ap-southeast-1.compute.amazonaws.com 1 1 87 20250708235546
ec2-18-236-187-127.us-west-2.compute.amazonaws.com 1 1 2929 20250706032322
124.223.193.173 1 1 2929 20250724180431
220.167.179.76 1 1 2929 20250721085303
research2.hadrian.io 1 1 2929 20250731074834
unn-89-187-168-103.cdn77.com 1 1 587 20250705151231
ec2-13-53-151-48.eu-north-1.compute.amazonaws.com 1 1 87 20250708235545
45.91.237.194 1 1 2929 20250722133444
198.98.58.92 1 2 3600 20250731041254
46.101.130.33 1 1 2929 20250723124308
outbound1g.letsencrypt.org 1 1 87 20250708235545
124.220.171.218 2 2 5858 20250720101203
102.129.152.206 1 3 22374 20250713084754
vmd150063.contaboserver.net 2 2 5858 20250718120506
245.132.198.104.bc.googleusercontent.com 1 1 8921 20250706203231
ec2-44-197-239-62.compute-1.amazonaws.com 1 1 2929 20250726024320
vmi1501153.contaboserver.net 1 1 2579 20250707083637
129.226.167.83 1 1 2929 20250713041341
165.227.33.17 1 1 2929 20250730215216
152.32.138.223 1 1 8921 20250710181227
199.244.88.224 1 1 2929 20250720093524
57.97.73.34.bc.googleusercontent.com 0 2 1342 
ec2-54-190-177-139.us-west-2.compute.amazonaws.com 1 1 2929 20250716033134
92.86.82.34.bc.googleusercontent.com 0 2 1342 
sahmbh-db-mongodb-fra1-14919-a3e53b3c.mongo.ondigitalocean.com 1 1 2929 20250719112455
ec2-35-93-76-114.us-west-2.compute.amazonaws.com 1 1 87 20250708235545
104.28.115.84 1 12 6271222 20250715130130
ec2-54-67-111-224.us-west-1.compute.amazonaws.com 1 1 2929 20250721114725
211.185.237.35.bc.googleusercontent.com 1 1 671 20250709124656
ec2-54-215-54-254.us-west-1.compute.amazonaws.com 1 1 2929 20250718182358
177.133.60.34.bc.googleusercontent.com 0 2 1342 
137.184.59.213 1 1 2921 20250713125211
43.156.119.121 2 2 1342 20250706025725
170-187-144-174.ip.linodeusercontent.com 1 1 2929 20250709124655
ec2-35-88-78-161.us-west-2.compute.amazonaws.com 1 1 2929 20250718033719
172.58.244.134 1 1 3851 20250731225147
181.66.169.153 8 76 46234859 20250708121055
143.110.211.133 1 1 2929 20250727124017
a172-225-222-147.deploy.static.akamaitechnologies.com 2 17 21210970 20250717135706
ec2-184-169-211-251.us-west-1.compute.amazonaws.com 1 1 2929 20250725160939
pool-78-29-53-57.is74.ru 1 1 8921 20250729180332
67.205.130.15 1 1 2929 20250712032158
185.12.251.124 1 1 2929 20250701161155
9.184.125.34.bc.googleusercontent.com 0 2 1342 
202.120.37.109 2 8 2507071 20250709123717
unn-212-102-37-151.cdn77.com 1 1 8921 20250720151208
167.172.147.230 1 1 2929 20250717091730
43.133.63.34 0 2 1342 
gns3-server.3a72d8da5cfca4d88c51e2b9faee4f62 1 1 2929 20250711121821
36.112.209.154 1 1 8921 20250711213435
147.116.75.34.bc.googleusercontent.com 0 2 1342 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 19 19 10800 4
20250702 15 45 22528341 4
20250703 2 2 5858 2
20250704 1 1 2929 1
20250705 3 13 3412635 3
20250706 15 15 16121 5
20250707 4 4 8228 3
20250708 30 58 20310126 11
20250709 24 30 2510671 5
20250710 30 32 27178 5
20250711 17 17 19721 5
20250712 10 10 26720 2
20250713 15 17 34082 6
20250714 4 4 4942 1
20250715 12 23 6274151 3
20250716 21 21 2929 3
20250717 4 19 21216828 3
20250718 28 47 16326398 8
20250719 2 3 6529 2
20250720 15 15 26629 5
20250721 13 15 10121 4
20250722 13 13 5850 4
20250723 11 15 5613 2
20250724 11 11 2929 2
20250725 23 75 16110951 9
20250726 6 6 16792 3
20250727 23 23 14771 5
20250728 22 22 3600 3
20250729 2 8 15876 2
20250730 11 11 2929 2
20250731 23 30 44470 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
30s-2mn 2
0s-30s 122
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 114 300261 82 71
/old 26 0 0 0
/backup 26 0 0 0
/new 26 0 0 0
/wp 26 0 0 0
/bc 26 0 0 0
/main 26 0 0 0
/home 26 0 0 26
/wordpress 26 0 26 0
/bk 26 0 0 0
/escuela 8 34834 2 3
/quiensoy 6 17148 1 4
/checkout 5 2684 0 0
/.well-known/acme-challenge/MA9nDCkNLt9qr547B7AMPJVq-ANu-A05cxgeefFDwvA 5 435 5 5
/servicios-testimonios 4 19726 2 3
/carrello 3 2013 0 1
/libros 3 6089 0 2
/panier 2 1342 1 0
/basket 2 671 0 1
/comunidad 2 4838 1 1
/sftp-config.json 2 2031 1 1
/cart 2 671 0 0
/%D0%B7%D0%B0%D0%BA%D0%B0%D0%B7 2 1342 0 1
/.vscode/sftp.json 2 2031 1 0
/wordpress/wp-admin/setup-config.php 1 671 0 0
/order 1 671 0 0
/.well-known/acme-challenge/DDJO8BY9LAV4ZK5R43JSM1YUAIS6M-82 1 64 0 0
/wp-admin/setup-config.php 1 671 1 0
/warenkorb 1 671 0 1
/new/wp-admin/setup-config.php 1 671 0 0
/.well-known/acme-challenge/C1U6UAHDOGPHIYMIGQFDY_F_6SBC0XRO 1 64 0 0
/.well-known/acme-challenge/HZ3156P4SVASCGW55Y9GYW8PMDGA6FPM 1 64 0 1
/old/wp-admin/install.php 1 671 0 0
/new/wp-admin/install.php 1 671 0 0
/wp-admin/install.php 1 671 0 0
/blog/wp-admin/install.php 1 671 0 0
/shop/wp-admin/install.php 1 671 0 1
/test/wp-admin/setup-config.php 1 671 0 0
/store/p7/WGBibleStudyUnlocked.html 1 0 1 1
/.vscode/ftp-sync.json 1 671 0 1
/wp/wp-admin/setup-config.php 1 671 0 0
/test/wp-admin/install.php 1 671 0 0
/404error_test.html 1 671 1 1
/.well-known/acme-challenge/90PRU06R8F_80ZW955I5AR21C1OKCIYT 1 64 0 0
/archivarix.cms.php 1 587 1 1
/.well-known/acme-challenge/6WGM5VM4CGJFN9RSQJ73V7TP4TMPBMKK 1 64 0 0
/AniRiveraWeb/comunidad 1 587 0 0
/.well-known/acme-challenge/1MX2U2FQ6A8-U1-MWV-DM65V_JWK2RCG 1 64 0 0
/wp-aa.php 1 671 1 0
/.well-known/acme-challenge/JRKS2Y27OYI8DJUVGKF4-XJ1AT5X-4Z4 1 64 1 0
/wordpress/wp-admin/install.php 1 671 0 0
/old/wp-admin/setup-config.php 1 671 0 0
/wp-content/plugins/wp-automatic/inc/csv.php 1 671 0 1
/wp/wp-admin/install.php 1 671 0 0
/.well-known/acme-challenge/3AP7ZWG7_1JMF87USZ9-6ODLY57AGYFJ 1 64 0 0
/wordpress/ 1 671 0 1
/.well-known/acme-challenge/_QLGV7D9GOF9TDD9TVNND4KGFKWYT2Q2 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 140
2K-5K 129
44-100 14
100-500 22
1K-2K 50
500-1K 253
0-44 307
END_FILESIZE
