AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2746                
POS_VISITOR 9336                
POS_DAY 17177               
POS_DOMAIN 3549                
POS_LOGIN 3994                
POS_ROBOT 4149                
POS_WORMS 4694                
POS_EMAILSENDER 4825                
POS_EMAILRECEIVER 4968                
POS_SESSION 17948               
POS_FILESIZE 19994               
POS_REQUESTTIME 20131               
POS_SIDER 18149               
POS_FILETYPES 5103                
POS_DOWNLOADS 5389                
POS_OS 5553                
POS_BROWSER 5900                
POS_SCREENSIZE 7368                
POS_UNKNOWNREFERER 7442                
POS_UNKNOWNREFERERBROWSER 7863                
POS_ORIGIN 8068                
POS_SEREFERRALS 8206                
POS_PAGEREFS 8369                
POS_SEARCHWORDS 8637                
POS_KEYWORDS 8789                
POS_MISC 2410                
POS_ERRORS 8848                
POS_CLUSTER 3850                
POS_SIDER_404 8985                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101004317 16 2820 8611812117504
FirstTime 0
LastTime 20251031143035
LastUpdate 20251101071748 16 0 15 0 0
TotalVisits 159                 
TotalUnique 127                 
MonthHostsKnown 80                  
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 8 12938 1 35 28575
1 2 7 8665 3 7 5668
2 0 2 1342 132 135 107973
3 19 42 727362 4 8 5868
4 14 18 9974 38 43 34200
5 22 146 122929654 22 30 13738
6 15 53 7541556 19 24 47224
7 28 94 41145983 26 36 230435
8 5 32 11775359 8 16 8714
9 9 11 340466 75 81 145696
10 16 42 723942 9 12 8257
11 47 93 18218265 146 153 136459
12 47 78 9848292 5 20 10753
13 49 55 630469 161 175 136411
14 18 43 6957500 12 19 16579
15 32 61 20138332 63 73 120782
16 37 115 77077717 47 50 39722
17 16 56 14257939 7 19 80915
18 80 153 8575216 60 95 48358
19 41 145 18463268 34 55 123649
20 5 18 1233306 41 61 68790
21 17 36 3546599 44 69 199103
22 47 57 38073 100 113 67277
23 5 19 37309 174 206 165919
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 534 1319 363405594
id 8 18 699196
cn 5 11 23339
ru 5 13 33645
se 5 5 15486
de 3 3 2956
ca 2 2 6636
au 2 2 6636
il 1 1 2956
sc 1 1 9036
lt 1 1 9036
bd 1 1 671
ua 1 1 1360
eg 1 1 9036
gb 1 1 3680
ro 1 2 4351
eu 1 1 2956
ps 1 1 2956
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
facebookexternalhit/ 70 571612 20251031213252 45
no_user_agent 39 47600 20251022074806 0
bingbot/ 31 204042 20251024212720 6
link 17 42143 20251016064229 1
CheckMarkNetwork/ 10 28756 20251028193154 1
unknown 8 5889 20251029083401 8
BW/ 8 10577 20251026154951 1
scanner 4 5440 20251027233402 0
Who\.is[\x20]Bot 2 5912 20251011125028 0
Applebot/ 1 671 20251010120522 1
bot[\s_+:,\.\;\/\\-] 1 1360 20251031180652 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 387 628290 0 0
png 112 153194785 0 0
xml 1 1360 0 0
jpg 335 195829922 0 0
jpeg 48 12870337 0 0
css 66 1280064 0 0
txt 6 7471 0 0
php 6 4080 0 0
json 11 7399 0 0
Unknown 168 265788 0 0
xsd 1 671 0 0
js 243 149359 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 3 0 2618
/humans.txt 1 0 1360
/security.txt 1 0 1360
/.well-known/security.txt 1 0 1360
/llms.txt 1 0 1360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_iphone 655 79
Unknown 35 20
macosx6 1 1
unix 2 1
linuxubuntu 3 3
macos12 3 3
android 6 6
win11 10 10
macosx15 329 178
ios_ipad 3 3
macosx14 1 1
win7 7 7
android11 4 4
macosx 22 22
android13 12 12
macosx10 46 0
android10 4 4
win10 183 173
android12 8 8
macosx13 1 1
linux 49 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome121.0.6167.140 4 4
chrome118.0.0.0 1 1
chrome121.0.0.0 3 3
firefox129.0 16 16
chrome138.0.0.0 2 0
chrome122.0.0.0 10 10
firefox124.0 9 9
chrome86.0.4240.111 1 1
chrome122.0.6280.88 6 6
chrome135.0.0.0 313 165
chrome114.0.0.0 9 9
chrome89.0.4389.90 11 1
chrome120.0.6099.200 3 3
chrome134.0.0.0 1 1
chrome121.0.6167.86 2 2
opera106.0.0.0 7 7
firefox143.0 2 1
safari17.4 13 13
chrome109.0.5414.120 5 5
chrome76.0.3809.100 1 1
chrome78.0.3904.108 3 3
netscape5.0 2 2
chrome104.0.0.0 7 7
chrome88.0.4240.193 1 1
chrome105.0.0.0 1 1
chrome31.0.1650.63 1 1
chrome74.0.3729.169 80 80
chrome126.0.0.0 1 1
chrome91.0.4472.114 2 2
safari 645 75
chrome126.0.6478.20 3 3
mozilla 28 13
chrome120.0.6099.144 6 6
firefox52.0 1 1
chrome103.0.5042.0 1 1
chrome124.0.6367.62 3 3
chrome80.0.3987.162 1 1
chrome124.0.6367.56 6 6
chrome109.0.0.0 1 0
chrome125.0.6422.60 3 3
chrome80.0.3987.99 3 3
chrome123.0.6312.86 5 5
safari16.6 4 4
chrome39.0.2171.95 46 0
safari17.3.1 2 2
chrome116.0.5845.96 1 1
chrome137.0.0.0 15 9
chrome136.0.0.0 4 2
chrome121.0.6167.85 2 2
firefox77.0 10 10
chrome123.0.0.0 1 1
safari14.1.1 1 1
firefox125.0 4 4
chrome87.0.4280.88 1 1
firefox115.0 1 1
firefox139.0 7 7
chrome23.0.1271.64 1 1
chrome139.0.0.0 16 16
chrome131.0.0.0 1 0
chrome140.0.0.0 6 6
firefox123.0 3 3
iphone 8 2
chrome89.0.4389.116 4 4
safari18.3 1 0
Unknown 5 5
opera76.3.4027.73374 8 8
firefox126.0 7 7
firefox35.0 1 1
safari18.5 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20251003092356
Mozilla/5.0_(compatible;_Dataprovider.com) 20251027211630
Chrome 20251017000426
WordPress/6.8.3;_https://anirivera.com/tienda 20251021122909
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251002080810
Python/3.8_aiohttp/3.9.5 20251020160732
Mozilla/5.0_Firefox/35.0 20251008200514
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.3;_https://anirivera.com/tienda 20251021122909
Chrome 20251017000426
Python/3.8_aiohttp/3.9.5 20251020160732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 506 714
From1 0 0
From2 4 4
From3 5 11
From4 59 655
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.phimarshcer.online 3 3
https://l.instagram.com 2 2
http://www.phimarshcer.online/profile/217553899/view/ 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
307 2 1594
406 13 10127
500 4 3200
404 1 796
403 1262 908198
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/acme-challenge/about.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
20.22.221.233 40 40 0 20251028111345
144.231.73.34.bc.googleusercontent.com 29 29 0 20251011224256
52.170.135.20 29 29 0 20251023191414
52.179.12.161 29 29 0 20251017134343
215.140.187.34.bc.googleusercontent.com 29 29 0 20251010182014
104.28.47.230 23 174 22023243 20251027121227
64.227.143.227 15 15 10065 20251002161848
180.21.1.34.bc.googleusercontent.com 12 20 56831 20251022120951
crawl-144-217-135-158.dataproviderbot.com 12 17 114691 20251027211622
1.23.1.34.bc.googleusercontent.com 12 20 59680 20251022185016
172.200.226.194 10 10 0 20251026123305
32.239.10.34.bc.googleusercontent.com 10 10 0 20251007185035
52.226.29.201 10 10 0 20251022153341
172.191.183.155 10 10 0 20251015135928
13.77.99.66 10 10 0 20251021113504
216.17.1.34.bc.googleusercontent.com 9 17 55194 20251024031319
113.31.1.34.bc.googleusercontent.com 9 17 55197 20251024111036
252.21.1.34.bc.googleusercontent.com 9 17 56695 20251025182133
90.19.1.34.bc.googleusercontent.com 9 17 56695 20251025174808
216.26.235.165 9 9 24142 20251010074231
165.16.1.34.bc.googleusercontent.com 9 17 55197 20251024110918
182.24.1.34.bc.googleusercontent.com 9 17 55210 20251024071441
60.29.1.34.bc.googleusercontent.com 9 17 55194 20251024050804
122.22.1.34.bc.googleusercontent.com 9 17 56695 20251024162412
228.21.1.34.bc.googleusercontent.com 9 17 56507 20251024145212
138.197.156.45 1 1 2956 20251009030540
64.226.112.66 1 1 2956 20251011124123
184.104.148.146.bc.googleusercontent.com 0 2 1342 
167.71.253.243 0 2 1342 
137.172.237.35.bc.googleusercontent.com 0 2 1342 
104.28.63.8 1 6 182019 20251008082529
230.238.11.34.bc.googleusercontent.com 1 1 10338 20251027092333
5.133.192.193 1 1 3680 20251029083402
ec2-50-112-13-245.us-west-2.compute.amazonaws.com 1 1 2956 20251014050708
39.25.147.34.bc.googleusercontent.com 0 2 1342 
203.83.11.13 1 1 2956 20251003092356
114.93.186.34.bc.googleusercontent.com 0 2 1342 
104.28.59.161 1 9 5765976 20251024181835
19.216.52.34.bc.googleusercontent.com 0 2 1342 
159.203.173.14 1 1 2956 20251004084801
prod-nyc3-4.qencode-encoder-7c4d7416b58b11f0b28ed65808120e10 1 1 3680 20251029123306
104.28.63.15 1 21 11077745 20251008082537
134.199.233.63 1 1 2956 20251018043625
bzq-82-80-249-214.dcenter.bezeqint.net 1 1 2956 20251006201934
a172-225-22-84.deploy.static.akamaitechnologies.com 3 30 21561263 20251025114647
a172-225-22-83.deploy.static.akamaitechnologies.com 2 9 4289333 20251024150221
161.35.236.72 1 1 3650 20251023054003
196.196.53.14 1 1 9036 20251007132811
a172-225-22-85.deploy.static.akamaitechnologies.com 1 3 307434 20251026094706
175.44.42.15 1 4 4367 20251008015949
76.22.1.34.bc.googleusercontent.com 6 10 29840 20251024070619
7.95.115.136.bc.googleusercontent.com 0 2 1342 
104.28.59.154 4 51 54434215 20251026055321
175.44.42.121 1 4 4367 20251008063946
ec2-18-144-46-189.us-west-1.compute.amazonaws.com 1 1 3653 20251024114533
104.28.115.84 1 8 9272891 20251015124406
194.190.42.17 0 1 1360 
137.184.202.158 1 1 2956 20251013131514
147.31.229.35.bc.googleusercontent.com 0 2 1342 
84.55.46.85.ip.greitas.lt 1 1 9036 20251011035218
156.228.184.225 1 1 9036 20251004153042
16.104.125.34.bc.googleusercontent.com 0 2 1342 
196.65.19.34.bc.googleusercontent.com 0 2 1342 
203.188.183.70 1 1 671 20251016092757
2.23.107.136.bc.googleusercontent.com 0 2 1342 
53-106-59-212.istranet.ru 0 1 1360 
ec2-54-215-132-174.us-west-1.compute.amazonaws.com 1 1 2956 20251003231032
104.28.59.158 1 5 668241 20251027064206
80.94.92.18 2 2 0 20251017040355
192.36.121.172 1 1 2947 20251005213719
92.214.255.158.in-addr.arpa 1 1 2956 20251007125019
16.21.221.35.bc.googleusercontent.com 0 2 1342 
81.200.16.58 0 1 1360 
159.223.133.17 1 1 3658 20251023130707
89.188.125.254 0 1 1360 
159.89.91.161 1 1 3680 20251031131030
175.44.42.97 1 1 2613 20251007220855
vmd150063.contaboserver.net 1 1 3680 20251025195104
113.78.231.35.bc.googleusercontent.com 0 2 1342 
194.33.67.30 1 2 4351 20251027002035
crawl-149-56-150-155.dataproviderbot.com 1 11 3411329 20251027211630
ec2-54-193-190-234.us-west-1.compute.amazonaws.com 1 1 3680 20251031143035
59.182.48.34.bc.googleusercontent.com 0 2 1342 
196.30.1.34.bc.googleusercontent.com 3 7 23963 20251021234400
188.168.9.34.bc.googleusercontent.com 0 2 1342 
pppoe-83-220-78-96.samtelecom.ru 1 1 10338 20251030105452
36.112.209.154 1 1 9036 20251008200514
92.243.182.232 0 1 1360 
38.83.4.252 1 1 2956 20251008142218
216.131.198.104.bc.googleusercontent.com 0 2 1342 
38.106.123.49 1 1 3650 20251023140838
252.198.184.35.bc.googleusercontent.com 0 2 1342 
250.110.196.104.bc.googleusercontent.com 0 2 1342 
121.27.1.34.bc.googleusercontent.com 3 7 25371 20251024102312
159.203.29.211 1 1 2956 20251001114846
205.211.148.34.bc.googleusercontent.com 1 1 671 20251007125022
106.58.164.119 1 1 2956 20251020160732
168-93-218-215.aceips.com 1 1 2956 20251007145937
185.251.19.96 1 1 671 20251028183417
46-138-59-106.dynamic.spd-mgts.ru 0 1 1360 
146.190.37.194 1 1 3680 20251027230215
ec2-44-203-84-99.compute-1.amazonaws.com 1 1 9036 20251005093002
5.102.104.192 1 1 2956 20251017000426
59.91.115.136.bc.googleusercontent.com 0 2 1342 
143.110.147.74 1 1 2956 20251005125733
a172-225-22-82.deploy.static.akamaitechnologies.com 6 96 95720192 20251025125130
corporate.vip9.noc401.com 3 3 0 20251021122909
104.28.59.155 1 62 55837251 20251026172754
ec2-54-215-40-23.us-west-1.compute.amazonaws.com 1 1 2956 20251017141437
81.24.1.34.bc.googleusercontent.com 6 14 50742 20251024100729
192.36.109.131 1 1 2956 20251015041728
93.158.98.56 1 1 2947 20251013004102
91.237.122.167 1 1 1360 20251029103116
240.21.74.34.bc.googleusercontent.com 0 2 1342 
104.28.59.156 4 15 5746227 20251026180240
104.236.247.92 1 1 2956 20251007125035
ec2-54-219-185-171.us-west-1.compute.amazonaws.com 1 1 2956 20251002120541
59.17.1.34.bc.googleusercontent.com 3 7 25371 20251024102841
69.231.59.34.bc.googleusercontent.com 1 1 9036 20251005210509
95-25-143-114.broadband.corbina.ru 1 1 9036 20251015185658
203.46.115.136.bc.googleusercontent.com 0 2 1342 
nat-pool-194-121-233-193.avanta-telecom.ru 2 2 2720 20251022113643
164.90.185.3 1 1 2956 20251017140849
216.98.45.34.bc.googleusercontent.com 0 2 1342 
134.122.32.227 1 1 3680 20251025122337
134.209.23.58 1 1 2613 20251005100704
137.184.32.219 1 1 2956 20251004015505
198.18.1.34.bc.googleusercontent.com 9 17 56695 20251024184653
104.28.115.86 3 36 18340659 20251027032022
139.59.47.20 1 1 3680 20251027124515
155.94.139.122 4 4 2720 20251008133932
167.99.213.212 1 1 2956 20251014050039
a172-225-22-86.deploy.static.akamaitechnologies.com 2 14 1210918 20251026100454
232.63.231.35.bc.googleusercontent.com 0 2 1342 
68.183.132.232 1 1 2956 20251003133909
31.135.234.252 0 1 1360 
104.28.59.160 6 31 13355489 20251027064126
109.230.128.225 0 1 1360 
174.138.71.238 1 1 2956 20251009143817
104.28.115.85 7 43 21203557 20251026142300
vps2402447.fastwebserver.de 1 1 2956 20251003052912
102.129.145.19 1 11 677828 20251006063302
93.158.90.42 1 1 2956 20251022073131
159.203.59.93 1 1 2956 20251015125944
104.28.63.9 0 2 506003 
104.28.59.159 4 19 12639634 20251025174703
206.189.149.21 9 9 6039 20251018163745
167.94.138.199 1 1 2956 20251002080810
host15.latinoamericahosting.com 1 1 2613 20251021031815
68.183.82.222 1 1 2956 20251019114311
81.21.1.34.bc.googleusercontent.com 9 17 55210 20251024062652
129.16.1.34.bc.googleusercontent.com 6 14 50740 20251024034837
99.24.1.34.bc.googleusercontent.com 9 17 55229 20251024120050
102.32.7.24 7 7 21368 20251003220949
104.28.59.157 0 13 4489591 
84.23.1.34.bc.googleusercontent.com 6 10 30605 20251025151644
113.131.138.34.bc.googleusercontent.com 1 1 9036 20251020200119
vm379713.hosted-by.u1host.com 1 1 10338 20251027220919
199.244.88.231 1 1 2956 20251011210055
ec2-18-144-46-182.us-west-1.compute.amazonaws.com 1 1 2956 20251010183634
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 1 3 4298 1
20251002 17 17 15977 3
20251003 11 15 35876 5
20251004 3 3 14948 3
20251005 5 5 26588 5
20251006 2 14 682126 2
20251007 17 19 22530 8
20251008 10 43 11789213 7
20251009 2 6 8596 2
20251010 39 45 31124 3
20251011 32 32 14948 4
20251012 0 2 1342 0
20251013 2 4 7245 2
20251014 6 76 77007874 4
20251015 16 30 2824269 6
20251016 1 1 671 1
20251017 34 36 10210 5
20251018 10 10 8995 2
20251019 3 20 10536 2
20251020 2 4 13334 2
20251021 15 20 27936 4
20251022 47 159 17974970 6
20251023 34 34 17465 6
20251024 132 315 36345930 30
20251025 36 111 32920389 12
20251026 28 231 172815938 12
20251027 42 85 11565635 13
20251028 21 25 3355 3
20251029 3 6 12800 3
20251030 1 7 14364 1
20251031 2 6 10044 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 2
0s-30s 151
30mn-1h 1
30s-2mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/ 162 561707 108 79
/login/ 55 32285 0 21
/app/ 55 32285 0 0
/eventos 25 59379 20 21
/servicios 11 44528 5 6
/escuela 10 67418 1 3
/new 9 0 0 0
/bk 9 0 0 0
/backup 9 0 0 0
/main 9 0 0 1
/wp 9 0 0 0
/old 9 0 0 0
/wordpress 9 0 8 0
/home 9 0 0 8
/bc 9 0 1 0
/comunidad 7 30709 1 1
/2023/ 4 0 0 0
/store/ 4 0 1 0
/media/ 4 0 0 0
/en/ 4 0 0 1
/home/ 4 0 1 0
/cms/ 4 0 0 0
/old/ 4 0 0 0
/wordpress/ 4 0 0 0
/v2/ 4 0 0 0
/.ftpconfig 2 1360 0 1
/login 1 671 1 0
/tiny.php 1 1360 1 1
/admin/register 1 671 0 0
/sftp-config.json 1 671 1 0
/404error_test.html 1 671 1 1
/signup 1 671 0 0
/vendor/phpunit/phpunit/phpunit.xsd 1 671 1 1
/admin/ 1 671 0 0
/.ftp-config.json 1 671 0 1
/.vscode/ftp-sync.json 1 671 0 0
/AniRiveraWeb/quiensoy 1 1360 0 0
/panel/register 1 671 0 0
/ftp-config.json 1 671 0 0
/fr/ 4 0 0 0
/de/ 4 0 0 0
/register 1 671 0 0
/backup/ 4 0 0 0
/ftp-sync.json 1 671 0 0
/.vscode/sftp.json 3 2031 1 0
/quiensoy 4 10016 0 1
/news/ 4 0 1 0
/main/ 4 0 0 0
/event 2 1342 1 0
/account/register 1 671 0 0
/new/ 4 0 0 0
/libros 4 7569 0 1
/servicios-testimonios 2 9936 0 0
/.sftp-config.json 1 671 0 0
/tinyfilemanager/tinyfilemanager.php 1 1360 1 0
/content/ 4 0 0 0
/web/ 4 0 0 0
/testimonios 3 21519 0 1
/wp-content/ 1 671 1 1
/site1/ 4 0 0 2
/site/ 4 0 0 0
/wp/ 4 0 0 0
/blog/ 4 0 0 0
/portal/ 4 0 0 0
/join 1 671 0 0
/user/register 1 671 0 0
/sitemap.xml 1 1360 0 0
/backend/register 1 671 0 0
/website/ 4 0 0 0
/file-manager/initialize 1 671 0 0
/AniRiveraWeb/comunidad 2 1258 0 1
/tinyfilemanager.php 1 1360 0 1
/blog2/ 4 0 0 0
/2024/ 4 0 0 0
/auth/register 1 671 0 0
/sign-up 1 671 0 0
/dashboard/register 1 671 0 1
/tienda/wp-cron.php 3 0 3 3
/shop/ 4 0 0 0
/.ftp-sync.json 1 671 0 0
/us/ 4 0 0 1
/create-account 1 671 0 0
/.vscode/ftp-config.json 1 671 0 0
/press/ 4 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 489
100-500 76
1K-2K 118
2K-5K 214
500-1K 1577
0-44 445
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
