AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/ssl/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2708                
POS_VISITOR 7603                
POS_DAY 12188               
POS_DOMAIN 3513                
POS_LOGIN 3921                
POS_ROBOT 4076                
POS_WORMS 4386                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4660                
POS_SESSION 12721               
POS_FILESIZE 13496               
POS_SIDER 12929               
POS_FILETYPES 4795                
POS_DOWNLOADS 5028                
POS_OS 5096                
POS_BROWSER 5325                
POS_SCREENSIZE 5805                
POS_UNKNOWNREFERER 5879                
POS_UNKNOWNREFERERBROWSER 6105                
POS_ORIGIN 6299                
POS_SEREFERRALS 6438                
POS_PAGEREFS 6582                
POS_SEARCHWORDS 6730                
POS_KEYWORDS 6882                
POS_MISC 2372                
POS_ERRORS 6941                
POS_CLUSTER 3777                
POS_SIDER_404 7105                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701063654 1 0 10012774986262
FirstTime 0
LastTime 20250629231217
LastUpdate 20250702051046 1 0 0 0 0
TotalVisits 142                 
TotalUnique 91                  
MonthHostsKnown 28                  
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 6 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 5850 4 16 13168
1 0 0 0 5 11 8428
2 1 2 3592 1 5 3184
3 1 1 2929 3 7 5572
4 2 2 5850 5 7 3980
5 1 12 6270174 2 3 1592
6 7 42 25474484 2 16 11304
7 11 83 45790478 3 30 17222
8 64 512 324773143 23 68 9123539
9 43 449 397683903 18 41 21604
10 62 671 607885497 13 53 9352785
11 74 718 473634816 5 40 1983699
12 45 488 404751880 13 78 19509653
13 47 512 429664892 5 41 8357001
14 24 340 311491848 6 29 17495
15 88 798 617433120 6 73 42127977
16 102 968 694143112 5 152 65753864
17 34 372 289354707 2 24 25202482
18 14 58 22175413 5 14 6342
19 11 153 143302932 7 13 10644
20 14 57 33337845 6 14 7719
21 5 18 7988702 4 11 5320
22 14 61 34976683 4 15 10604
23 6 7 45349 4 17 8215
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 277 2598 1947920470
pe 257 2192 1761180991
ar 108 1239 901407208
au 9 130 112703240
ma 6 110 115279135
cl 4 46 31652592
nl 3 3 26763
se 2 2 5854
gb 2 2 11842
ir 2 2 5508
lt 1 1 671
ca 1 1 2925
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 29 17023 20250630235453 11
facebookexternalhit/ 25 34000 20250630203205 25
unknown 3 4080 20250626151724 3
scrapy 2 5858 20250624012938 0
curl 1 2572 20250620085935 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpeg 488 207334706 0 0
jpg 3116 2238375194 0 0
html 255 729041 0 0
txt 4 37794 0 0
png 1361 2420111844 0 0
js 559 245877 0 0
css 126 2136696 0 0
Unknown 417 1226047 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 22 0 48360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 20 16
androidnougat 7 3
androidmarshmallow 79 7
macosx10 3 3
linuxubuntu 1 1
android10 2271 217
macosx15 135 9
win10 2811 330
Unknown 12 9
ios_iphone 987 77
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
firefox129.0 1 1
safari18.3.1 46 7
chrome134.0.0.0 28 4
firefox137.0 3 3
chrome91.0.4472.124 1 1
opera119.0.0.0 259 33
chrome105.0.0.0 2 2
safari10.1.2 3 3
chrome131.0.0.0 1 1
chrome59.0.3071.125 7 3
safari17.1 1 1
firefox139.0 1 1
safari 188 13
Unknown 11 8
chrome79.0.3945.130 4 4
chrome103.0.5060.134 1 1
safari18.5 741 56
chrome130.0.0.0 177 31
chrome83.0.4103.97 2 2
safari17.6 12 1
netscape5.0 3 3
chrome137.0.0.0 4834 493
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250621115538
Mozilla/5.0 20250621080945
WhatsApp/2.23.20.0 20250625084619
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20250625084619
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250621115538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 232
From1 0 0
From2 0 0
From3 0 0
From4 451 6094
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 9 7155
400 2 104
206 266 181293097
403 16 11805
406 6 4674
401 8 424
404 240 182284
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/apple-touch-icon.png 3 -
/ads.txt 36 -
/robots.txt 86 -
/.well-known/security.txt 1 -
/js/tools.js 1 -
/ 103 -
/vendor/composer/LICENSE 1 -
/xmlrpc.php 8 -
/wp-includes/js/wp-embed.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
170.231.82.49 201 1935 1456102125 20250626164805
190.40.199.231 125 1039 869439055 20250628190502
201.234.117.130 93 983 706774615 20250625083301
179.6.155.163 24 192 158909633 20250618154207
179.6.153.117 13 54 32514020 20250613224715
190.235.10.50 12 43 26916032 20250618205631
a172-225-222-151.deploy.static.akamaitechnologies.com 8 115 117906056 20250618130248
181.176.94.50 8 50 27537579 20250621115558
201.234.117.128 8 147 141633056 20250620141534
190.236.10.223 8 126 117408145 20250619105215
104.28.115.84 8 83 50846307 20250622113619
132.251.3.95 8 12 598922 20250618165337
104.28.115.86 7 99 89544578 20250625084628
cpe-121-214-227-202.qb01.qld.asp.telstra.net 7 117 106430137 20250620141951
179.6.153.227 7 91 86241201 20250617172330
host120.181-117-221.telmex.net.ar 7 109 52999537 20250622114015
190.119.89.146 6 121 120501722 20250619101537
45.232.193.118 6 110 115279135 20250624154906
38-43-130-174.nubyx.pe 6 10 17478 20250613093453
179.6.139.163 5 136 124998729 20250618154300
179.6.136.6 5 25 19120562 20250623061709
132.251.1.157 5 32 24219213 20250621213227
190.232.96.5 4 31 25197111 20250621120000
104.28.143.83 4 40 31448496 20250622120416
201.218.159.226 4 46 31652592 20250621115801
179.6.137.227 1 5 112109 20250617172355
ec2-54-190-61-150.us-west-2.compute.amazonaws.com 1 1 2921 20250622040529
a172-225-222-82.deploy.static.akamaitechnologies.com 1 12 6397062 20250618164539
179.6.138.109 1 7 2506031 20250624154343
scanner.cydis.de 3 3 26763 20250624085258
179.6.17.4 1 12 6397030 20250619122249
190.236.10.242 1 12 6270174 20250621115611
179.6.153.235 2 7 2804314 20250617171511
64.23.157.63 1 1 12374 20250628183459
212.56.48.26 1 1 8921 20250626111452
a172-225-222-89.deploy.static.akamaitechnologies.com 1 12 6397062 20250618172456
138.68.190.239 1 2 24741 20250614185333
134.209.154.12 1 2 24746 20250626235855
152.167.195.35.bc.googleusercontent.com 1 1 2925 20250619235524
179.6.154.225 1 11 3182331 20250616183002
120.22.149.13 1 12 6270174 20250620140652
179.6.137.177 2 13 3108631 20250612151724
64.23.156.171 1 1 2921 20250627113003
143.110.220.129 1 1 2921 20250623131333
168.232.76.34.bc.googleusercontent.com 1 1 2925 20250619235543
179.6.152.6 1 12 6270174 20250623061114
179.6.136.47 1 7 2501050 20250617113425
159.65.116.78 1 1 2921 20250628002107
static.176.154.78.5.clients.your-server.de 1 1 2579 20250624111542
5.133.192.146 1 1 2929 20250628151950
190.237.11.44 1 1 2579 20250625084619
142.93.4.214 1 1 2925 20250619115828
179.6.154.78 1 1 2471 20250613102531
143.198.65.59 1 1 2921 20250625124740
a172-225-222-93.deploy.static.akamaitechnologies.com 2 24 12794036 20250618173520
132.191.1.207 2 24 12540348 20250625104728
203.83.11.13 1 1 2929 20250621080945
104.248.160.98 1 2 3592 20250624025401
a172-225-222-91.deploy.static.akamaitechnologies.com 1 12 6397062 20250618181133
38-43-130-115.nubyx.pe 1 12 6397030 20250619102534
38.250.154.41 3 41 26075468 20250621120520
srv-185-36-81-36.serveroffer.net 1 1 671 20250629124002
173.73.211.130.bc.googleusercontent.com 1 1 2916 20250619235700
179.6.4.120 1 5 83748 20250623065930
a172-225-222-146.deploy.static.akamaitechnologies.com 2 88 93304551 20250618172758
165.232.35.94 1 1 2921 20250629125838
167.172.44.145 1 1 2921 20250621112711
104.28.115.85 1 12 6397030 20250619120155
179.6.138.78 0 10 3180427 
google-proxy-74-125-210-130.google.com 0 2 18773 
46.42.140.34.bc.googleusercontent.com 1 1 2916 20250619235710
cagcav.seruhah.com 1 1 2925 20250619084231
190.237.29.157 1 1 2579 20250620182925
179.6.137.117 1 7 2462663 20250613224511
ec2-35-92-231-241.us-west-2.compute.amazonaws.com 1 1 8921 20250629231217
147.182.150.88 2 2 5842 20250622144920
161.132.115.250 0 11 14864539 
38-43-130-76.nubyx.pe 4 33 23289099 20250620094910
179.6.137.235 1 11 3185945 20250617171541
static.235.3.99.91.clients.your-server.de 1 1 2929 20250622000456
154.17.105.1 1 1 2579 20250629073021
190.235.38.179 1 54 51456091 20250618162035
132.191.1.198 1 2 2509 20250616164507
38-43-130-182.nubyx.pe 1 11 3182898 20250613093121
vps-752a81b2.vps.ovh.ca 1 1 2929 20250625045304
190.236.0.212 1 4 83942 20250623164814
ec2-34-219-74-2.us-west-2.compute.amazonaws.com 1 1 2929 20250624033300
104.28.47.230 2 27 11238205 20250611162531
179.6.153.177 2 8 2880840 20250612151828
google-proxy-74-125-210-128.google.com 2 4 22679 20250620094915
google-proxy-74-125-210-129.google.com 1 1 1863 20250620094915
179.6.152.47 2 6 686477 20250617113528
179.6.154.109 1 9 2992065 20250624154409
159.223.186.228 1 2 24751 20250612202158
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20250611 69 303 152645298 4
20250612 51 157 67622708 8
20250613 22 93 41359957 5
20250614 1 2 24741 1
20250616 62 686 553250471 6
20250617 101 823 656523899 11
20250618 150 2096 1787582931 24
20250619 79 1003 802887654 20
20250620 42 444 340184590 13
20250621 27 214 140957987 9
20250622 16 165 90729906 6
20250623 10 59 31831521 6
20250624 15 145 127083268 8
20250625 9 68 38538181 8
20250626 6 29 16351961 4
20250627 1 1 2921 1
20250628 7 34 22604113 4
20250629 4 4 15092 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
30s-2mn 19
5mn-15mn 10
1h+ 4
15mn-30mn 9
30mn-1h 7
0s-30s 84
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/AniRiveraWeb/ 132 333099 36 28
/ 123 395942 75 60
/AniRiveraWeb/quiensoy 89 231563 15 8
/AniRiveraWeb/comunidad 72 166934 5 9
/AniRiveraWeb/escuela 60 227655 1 8
/AniRiveraWeb/servicios-testimonios 52 231660 2 3
/AniRiveraWeb/libros 35 61495 1 1
/escuela 21 80743 0 6
/quiensoy 19 50182 2 2
/servicios-testimonios 14 65692 1 4
/libros 13 24210 2 3
/AniRiveraWeb/proceso 13 28665 0 0
/comunidad 11 26564 0 6
/pago 10 18359 1 2
/AniRiveraWeb/pago 6 11067 0 1
/hola 1 587 0 0
/wp-json/wp/v2/posts 1 671 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 292
2K-5K 593
1K-2K 93
5K+ 5134
500-1K 730
44-100 16
0-44 246
END_FILESIZE
