AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/anirivera/tmp/awstats/ssl/awstats.anirivera.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2731                
POS_VISITOR 8322                
POS_DAY 12692               
POS_DOMAIN 3466                
POS_LOGIN 3904                
POS_ROBOT 4059                
POS_WORMS 4495                
POS_EMAILSENDER 4626                
POS_EMAILRECEIVER 4769                
POS_SESSION 13402               
POS_FILESIZE 14296               
POS_SIDER 13608               
POS_FILETYPES 4904                
POS_DOWNLOADS 5181                
POS_OS 5307                
POS_BROWSER 5575                
POS_SCREENSIZE 6372                
POS_UNKNOWNREFERER 6446                
POS_UNKNOWNREFERERBROWSER 6906                
POS_ORIGIN 7186                
POS_SEREFERRALS 7323                
POS_PAGEREFS 7486                
POS_SEARCHWORDS 7680                
POS_KEYWORDS 7832                
POS_MISC 2395                
POS_ERRORS 7891                
POS_CLUSTER 3760                
POS_SIDER_404 8013                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801015801 142 34777 10085570731796
FirstTime 20250701124524
LastTime 20250731223745
LastUpdate 20250801090932 142 0 141 0 0
TotalVisits 108                 
TotalUnique 92                  
MonthHostsKnown 26                  
MonthHostsUnknown 67                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 9 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 11 2634729 1 2 3516
1 20 23 40629 0 10 6829
2 5 11 16874 6 10 9488
3 5 5 14279 5 20 13975
4 3 3 8429 2 12 8403
5 10 14 31622 2 11 9277
6 3 16 3415044 4 17 11151
7 2 8 166642 5 12 12683
8 6 33 19728772 8 23 14825
9 3 26 10699221 3 17 22161
10 2 4 7192 9 24 14625
11 21 144 101083762 13 25 15639
12 15 98 86061882 2 22 32544
13 8 8 21158 1 15 8790
14 17 89 44677843 1 14 7246
15 18 116 85041054 8 30 17606
16 1 1 2929 0 6 5440
17 9 110 102386168 5 10 8015
18 6 16 3432434 6 19 14240
19 4 4 28346 7 13 7933
20 1 12 6270174 4 7 4322
21 1 1 2929 9 13 8349
22 5 39 22533469 1 10 6256
23 6 15 2654842 1 11 7608
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 76 206 55664455
pe 53 553 435140170
de 11 11 50179
se 4 4 11716
bg 4 4 15450
ru 4 5 9458
gb 4 4 11708
ro 3 6 9902
in 3 3 7722
id 2 2 1342
ir 2 2 17842
nl 2 2 5842
ca 1 1 2921
vg 1 1 2929
sc 1 1 2929
cn 1 1 2929
au 1 1 2929
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 93 56933 20250731150515 42
facebookexternalhit/ 60 81600 20250731072619 60
unknown 14 15175 20250731160834 14
bingbot/ 7 23859 20250726122753 1
bot[\s_+:,\.\;\/\\-] 4 7184 20250708121019 2
scrapy 2 5850 20250725002436 0
survey 1 8921 20250707090320 0
Go\-http\-client/ 1 2929 20250713022510 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 22 405284 0 0
zip 1 671 0 0
png 173 276827015 0 0
html 121 407073 0 0
xml 1 671 0 0
txt 3 2013 0 0
pe 1 587 0 0
axd 1 671 0 0
jpeg 93 39457070 0 0
js 103 55220 0 0
jpg 239 173677554 0 0
Unknown 49 126594 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 51 0 30021
/.well-known/security.txt 2 0 1342
/anirivera.zip 1 0 671
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 337 32
win10 279 50
macosx 5 2
macosx10 3 3
androidpie 1 0
macosx15 29 13
linux 35 35
Unknown 30 25
android12 20 2
androidmarshmallow 1 0
macosx13 1 1
linuxubuntu 3 3
android10 61 6
win7 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome80.0.3987.162 1 1
safari16.4 1 1
Unknown 15 12
firefox101.0 1 0
chrome91.0.4472.124 1 1
firefox140.0 2 2
chrome76.0.3809.100 1 1
chrome75.0.3770.143 1 0
firefox31.0 1 1
firefox124.0 1 1
opera31.0.1889.174 1 1
chrome76.0.3809.80 1 0
firefox132.0 5 2
chrome137.0.0.0 29 19
safari18.5 217 17
chrome105.0.0.0 4 4
chrome117.0.0.0 5 5
safari 75 10
chrome138.0.0.0 304 26
chrome132.0.0.0 1 1
safari18.3.1 42 4
netscape5.0 9 9
iphone 3 1
firefox15.0 1 0
chrome138.0.7204.50 1 1
safari10.1.2 3 3
chrome131.0.0.0 10 4
chrome140.0.0.0 1 1
chrome120.0.0.0 4 3
firefox134.0 1 1
firefox113.0 1 1
chrome114.0.0.0 20 2
chrome77.0.3865.35 1 0
chrome134.0.0.0 1 1
chrome108.0.0.0 3 3
firefox137.0 9 9
mozilla 6 4
chrome116.0.0.0 20 17
chrome83.0.4103.97 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0 20250725141557
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250715080033
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250731142233
\ 20250717221351
WhatsApp/2.23.20.0 20250731143702
WPCheckBot 20250725183553
Python/3.10_aiohttp/3.12.13 20250724044711
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250730054330
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250731142233
\ 20250717221351
WhatsApp/2.23.20.0 20250731143702
WPCheckBot 20250725183553
Python/3.10_aiohttp/3.12.13 20250724044711
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 183
From1 0 0
From2 1 1
From3 1 1
From4 33 622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://allthecom.info/new/anirivera.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 6 318
400 3 156
403 70 51942
406 20 15580
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
104.252.191.60 16 19 29613 20250709012932
181.66.169.153 13 165 137638086 20250709172355
132.251.0.48 9 127 124171991 20250730124600
researchscan36.comsys.rwth-aachen.de 8 8 23416 20250730054330
190.237.54.240 6 38 20307734 20250731143512
106.140.138.34.bc.googleusercontent.com 5 5 12880 20250724044711
179.6.4.120 5 38 22749234 20250719072333
190.235.44.113 4 26 27011461 20250703153257
190.237.11.22 3 29 15005285 20250730110715
scanner.allcyris.allgeier-it.de 3 3 26763 20250703154410
38.253.158.40 3 29 19721222 20250709110638
181.176.86.91 3 30 20731476 20250718150405
132.251.2.231 3 49 39766085 20250731142225
172.110.146.213 2 5 6972 20250720022906
ip125.ip-23-105-143.mpp.ny.com 2 5 6973 20250720024028
vps-08a778c2.vps.ovh.net 2 2 5858 20250712000120
103.4.251.35 2 2 5143 20250709123740
102.135.95.19 2 2 1342 20250731133258
93.158.91.24 2 2 5858 20250729141315
31.56.36.189 2 2 17842 20250725183553
109.166.45.158 2 5 6973 20250725062737
104.164.173.151 2 2 5158 20250708235850
167.94.146.50 2 2 3600 20250715080033
181.66.169.219 2 2 5158 20250731143702
38-43-150-126.nextnet.com.pe 2 23 7739843 20250731223745
167.172.147.230 1 1 2921 20250717091730
ec2-52-33-108-208.us-west-2.compute.amazonaws.com 1 5 5642 20250716055022
195.211.77.142 1 1 2929 20250709170443
165.227.124.189 1 1 12373 20250726223333
5.133.192.167 1 1 2929 20250721193441
138.242.c10008-a53.dsl-dynamic.vsi.ru 0 1 671 
142.93.247.82 1 1 2921 20250722042643
srv-185-169-4-152.serveroffer.net 1 1 2929 20250722135246
162.142.125.42 1 2 3600 20250707101637
vm15282450.stark-industries.solutions 1 1 0 20250711144417
46.101.130.33 1 1 2921 20250723124309
64.226.84.173 1 1 2929 20250701124524
103.4.251.119 1 1 2579 20250708235823
132.251.0.112 1 12 6270174 20250731142248
195.211.77.140 1 1 0 20250709170427
ec2-54-188-125-151.us-west-2.compute.amazonaws.com 1 1 8921 20250718182229
ec2-35-91-27-232.us-west-2.compute.amazonaws.com 1 1 2929 20250708035401
161.35.162.215 1 1 2921 20250707120707
38.52.182.105 1 12 6270174 20250708202421
v2202504265818331356.supersrv.de 1 1 2929 20250727150329
164.90.183.7 1 1 2929 20250703142806
165.232.32.137 1 1 2921 20250725130438
104.28.115.85 1 9 3202799 20250731143649
5lkj.l.time4vps.cloud 1 1 2929 20250729133921
94.159.108.209 1 1 2929 20250716130425
165.227.75.24 1 1 2921 20250702224139
ec2-54-201-99-116.us-west-2.compute.amazonaws.com 1 1 2929 20250702041436
167.94.145.110 1 2 3600 20250706083213
165.227.33.17 1 1 2929 20250730215216
ec2-34-213-49-35.us-west-2.compute.amazonaws.com 1 1 2921 20250716033135
161.35.187.54 1 1 2921 20250705123613
38-43-130-115.nubyx.pe 1 10 3575770 20250703153202
93.123.109.200 1 1 8921 20250709120755
ec2-35-89-136-31.us-west-2.compute.amazonaws.com 1 1 2929 20250730035826
128.199.6.87 1 1 2929 20250729112250
ec2-34-222-204-99.us-west-2.compute.amazonaws.com 1 10 2631800 20250729003922
38.154.227.192 1 2 3592 20250713221229
sahmbh-db-mongodb-fra1-14919-a3e53b3c.mongo.ondigitalocean.com 1 1 2921 20250719112456
139-160-158-51.instances.scw.cloud 1 1 2929 20250729022339
38.25.50.24 1 12 6270174 20250731143835
67.205.130.15 1 1 2921 20250712032159
172.121.169.168 1 1 2929 20250708133136
178.157.64.201 1 1 2929 20250717221351
132.157.130.254 1 12 6270159 20250731154209
46.101.245.243 1 1 2921 20250717130904
ec2-44-242-254-45.us-west-2.compute.amazonaws.com 1 10 2631800 20250724234117
87.120.126.166 1 1 671 20250709195852
134.122.14.255 1 1 2929 20250720183208
104.164.126.202 1 1 2564 20250709123734
38.25.52.131 1 11 3408071 20250730183448
164.90.146.176 1 1 2929 20250731132537
srv863603.hstgr.cloud 1 1 2929 20250709161313
gns3-server.3a72d8da5cfca4d88c51e2b9faee4f62 1 1 2921 20250711121822
ec2-35-94-125-240.us-west-2.compute.amazonaws.com 1 1 2921 20250713145513
134.209.87.16 1 1 2921 20250725183540
137.184.59.213 1 1 2929 20250713125211
24.199.109.211 1 1 12376 20250724232853
203.83.11.13 1 1 2929 20250725141557
174.138.14.206 1 1 12370 20250710193839
cagcav.seruhah.com 1 1 2929 20250706084820
159.203.134.87 1 1 2921 20250708105544
220.249.87.58 1 1 2929 20250713114810
209.38.37.203 1 1 2921 20250721124646
179.6.6.37 1 12 6270174 20250729120414
143.110.211.133 1 1 2921 20250727124018
190.239.77.155 2 13 8943153 20250710110121
138.197.129.47 1 1 12376 20250712193109
196.245.54.34 1 1 2929 20250708235607
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250701 1 1 2929 1
20250702 3 13 3413921 3
20250703 9 40 30616923 4
20250705 2 2 11842 2
20250706 2 3 6529 2
20250707 2 3 6521 2
20250708 17 106 64127058 9
20250709 34 137 99583426 12
20250710 3 14 8955523 2
20250711 2 2 2921 2
20250712 3 3 18226 3
20250713 4 5 12371 4
20250714 4 31 22585521 2
20250715 2 2 3600 1
20250716 5 9 17342 4
20250717 3 4 9442 3
20250718 4 31 20740397 2
20250719 3 9 169563 2
20250720 5 11 16874 3
20250721 2 2 5850 2
20250722 2 2 5850 2
20250723 5 5 13914 4
20250724 5 14 2651913 5
20250725 6 9 24665 5
20250726 1 1 12373 1
20250727 2 2 5850 2
20250729 6 26 8913690 6
20250730 18 194 160777616 7
20250731 18 126 68247773 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 2
0s-30s 99
30s-2mn 3
30mn-1h 1
2mn-5mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 119 405731 102 88
/escuela 11 42319 0 4
/quiensoy 8 21119 1 4
/pago 8 14718 1 4
/libros 6 11178 1 0
/servicios-testimonios 5 23475 0 1
/comunidad 4 9676 0 2
/service/api-docs/ 2 1342 2 2
/https%3A/www.youtube.com/%40aniriverac 1 587 0 0
/sitemap.xml 1 671 0 1
/https%3A/www.facebook.com/share/1LFqYE7s8K/%3Fmibextid%3DwwXIfr 1 587 0 0
/AniRiveraWeb/comunidad 1 587 0 0
/https%3A/wa.me/%2B51936282913 1 587 0 0
/elmah.axd 1 671 1 1
/https%3A/www.instagram.com/aniriverac_%3Figsh%3DMTY2dW1jY2YwdHZ0YQ%3D%3D%26utm_source%3Dqr 1 587 0 0
/%23 1 587 0 0
/https%3A/www.diescom.pe 1 587 0 1
/https%3A/wa.me/%2B51919590052 1 587 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 42
1K-2K 83
44-100 18
0-44 16
5K+ 531
500-1K 329
2K-5K 141
END_FILESIZE
